ATTACK TR
TECHNICAL DETAILS
                                            Size 
                                        
                                        | Size | Front/Rear | Note | Code | Price (₺) | 
|---|---|---|---|---|
| 5.00 - 10 4PR TT | Ön/Arka | 2563 | ||
| 5.00 - 12 4PR TT | Ön/Arka | 2605 | ||
| 6.50/80 - 12 6PR TT | Ön/Arka | 2612 | ||
| 6.50/80 - 12 6PR TL | Ön/Arka | 2640 | ||
| 6.50/80 - 13 6PR TT | Ön/Arka | 2577 | ||
| 6.50/80 - 13 6PR TL | Ön/Arka | 2675 | ||
| 5.00 - 15 6PR TT | Ön/Arka | 2598 | ||
| 4,00 - 8 4PR TT | Ön/Arka | 2549 | ||
| 4,00 - 8 4PR TL | Ön/Arka | 2626 | 
 
                            